Area Statistics
Population | Households | |||
Total Population | 609,619 | Total Households | 234,934 | |
Male Population | 48.2% | Average HH Size | 2.5 | |
Female Population | 51.7% | 2010 Median Housing Value | $122,114 | |
Median Age | 37.5 | |||
Population Density | 209.5 | |||
Population – 16+ | 498,827 | Race & Ethnicity | ||
White | 66.4% | |||
Income | Black | 27.8% | ||
Median HH Income | $43,708 | American Indian/Eskimo | 0.5% | |
Per Capita Income | $23,548 | Asian/Pacific Islander | 1.5% | |
Average HH Income | $59,284 | Hispanic Origin | 3.8% | |
Employment
White-Collar Occupations | 55.8% |
Blue-Collar Occupations | 44.2% |
Population Demographics
Population
1990 Population | 476,923 |
2000 Population | 546,753 |
2013 Population | 609,619 |
2018 Population – Projection | 638,088 |
Employment
2013 Daytime Population | 282,968 |
2013 Population – 16+ | 498,827 |
2013 Race
White | 66.4% |
Black | 27.8% |
Asian/Pacific Islander | 1.5% |
American Indian | 0.5% |
Hispanic | 3.8% |
2013 Population by Age
Median Age | 37.5 |
Age 0 to 5 | 7.4% |
Age 6 to 13 | 15.1% |
Age 14 to 17 | 7.4% |
Age 25 to 34 | 14.5% |
Age 35 to 44 | 12.8% |
Age 45 to 54 | 14.4% |
Age 55 to 64 | 13.0% |
Age 65 to 74 | 8.6% |
Age 75 to 84 | 5.0% |
Age 85+ | 1.8% |
2013 Gender
Female Population | 315,020 |
Male Population | 294,599 |
% Female | 51.7% |
% Male | 48.3% |
Median Age | 37.5 |
Households Demographics
Households
1990 Households | 173,943 |
2000 Households | 203,984 |
2011 Households | 233,224 |
Average Persons per Household | 2.5 |
Owner Occupied Housing Units | 161,621 |
Renter Occupied Housing Units | 73,313 |
TOTAL Occupied Housing Units | 234,934 |
2013 Household Income
Median HH Income | $46,840 |
Per Capita Income | $24,675 |
Average Income | $61,005 |
2013 Households by Income
Less than $15,000 | 16% |
$15,000 – $24,999 | 11.4% |
$25,000 – $34,999 | 11.7% |
$35,000 – $49,999 | 17.2% |
$50,000 – $74,999 | 17.8% |
$75,000 – $99,999 | 11.5% |
$100,000 – $149,999 | 8% |
$150,000 + | 6.3% |
2013 Educational Attainment
Age 25+ population
Less Than Grade 9 | 16,652 |
Education Grade 9-12 | 44,323 |
High School Graduate | 136,601 |
Some College, No Degree | 88,478 |
Associate Degree | 32,004 |
Bachelor’s Degree | 59,237 |
Graduate Degree | 30,227 |
2013 Population by Occupation Type
White Collar Occupations | 55.8% |
Blue Collar Occupations | 44.2% |